read-only demo

Videos J4_jCrTxMkk

Compression at the Edge — NVIDIA, Unsloth, HuggingFace, Ollama

index_state ready data_status ok

AI Engineer· published 2026-08-07· 0:46:00· en-US· indexed 2026-08-10 19:35

Open on YouTube

Scene timeline

  1. Shot 0, 0:00 to 0:03, 1 of 1 keyframes kept
  2. Shot 1, 0:03 to 0:05, 1 of 1 keyframes kept
  3. Shot 2, 0:05 to 0:12, 1 of 1 keyframes kept
  4. Shot 3, 0:12 to 0:27, 1 of 1 keyframes kept
  5. Shot 4, 0:27 to 0:33, 1 of 1 keyframes kept
  6. Shot 5, 0:33 to 0:44, 1 of 1 keyframes kept
  7. Shot 6, 0:44 to 0:46, 1 of 1 keyframes kept
  8. Shot 7, 0:46 to 0:51, 1 of 1 keyframes kept
  9. Shot 8, 0:51 to 0:53, 1 of 1 keyframes kept
  10. Shot 9, 0:53 to 1:01, 1 of 1 keyframes kept
  11. Shot 10, 1:01 to 1:04, 1 of 1 keyframes kept
  12. Shot 11, 1:04 to 1:10, 1 of 1 keyframes kept
  13. Shot 12, 1:10 to 1:21, 1 of 1 keyframes kept
  14. Shot 13, 1:21 to 1:25, 1 of 1 keyframes kept
  15. Shot 14, 1:25 to 1:29, 0 of 1 keyframes kept
  16. Shot 15, 1:29 to 1:45, 1 of 1 keyframes kept
  17. Shot 16, 1:45 to 1:55, 1 of 1 keyframes kept
  18. Shot 17, 1:55 to 2:39, 1 of 1 keyframes kept
  19. Shot 18, 2:39 to 3:03, 1 of 1 keyframes kept
  20. Shot 19, 3:03 to 3:32, 1 of 1 keyframes kept
  21. Shot 20, 3:32 to 4:01, 1 of 1 keyframes kept
  22. Shot 21, 4:01 to 4:22, 1 of 1 keyframes kept
  23. Shot 22, 4:22 to 4:35, 1 of 1 keyframes kept
  24. Shot 23, 4:35 to 4:41, 1 of 1 keyframes kept
  25. Shot 24, 4:41 to 4:44, 0 of 1 keyframes kept
  26. Shot 25, 4:44 to 4:46, 1 of 1 keyframes kept
  27. Shot 26, 4:46 to 4:52, 1 of 1 keyframes kept
  28. Shot 27, 4:52 to 4:58, 1 of 1 keyframes kept
  29. Shot 28, 4:58 to 5:02, 1 of 1 keyframes kept
  30. Shot 29, 5:02 to 5:29, 1 of 1 keyframes kept
  31. Shot 30, 5:29 to 5:56, 1 of 1 keyframes kept
  32. Shot 31, 5:56 to 6:23, 1 of 1 keyframes kept
  33. Shot 32, 6:23 to 6:39, 1 of 1 keyframes kept
  34. Shot 33, 6:39 to 7:09, 1 of 1 keyframes kept
  35. Shot 34, 7:09 to 7:39, 1 of 1 keyframes kept
  36. Shot 35, 7:39 to 8:10, 1 of 1 keyframes kept
  37. Shot 36, 8:10 to 8:18, 1 of 1 keyframes kept
  38. Shot 37, 8:18 to 8:46, 1 of 1 keyframes kept
  39. Shot 38, 8:46 to 9:14, 0 of 1 keyframes kept
  40. Shot 39, 9:14 to 9:42, 1 of 1 keyframes kept
  41. Shot 40, 9:42 to 9:56, 0 of 1 keyframes kept
  42. Shot 41, 9:56 to 10:32, 1 of 1 keyframes kept
  43. Shot 42, 10:32 to 11:09, 0 of 1 keyframes kept
  44. Shot 43, 11:09 to 11:16, 1 of 1 keyframes kept
  45. Shot 44, 11:16 to 11:19, 1 of 1 keyframes kept
  46. Shot 45, 11:19 to 11:25, 1 of 1 keyframes kept
  47. Shot 46, 11:25 to 11:36, 1 of 1 keyframes kept
  48. Shot 47, 11:36 to 11:42, 1 of 1 keyframes kept
  49. Shot 48, 11:42 to 11:49, 1 of 1 keyframes kept
  50. Shot 49, 11:49 to 12:03, 1 of 1 keyframes kept
  51. Shot 50, 12:03 to 12:06, 1 of 1 keyframes kept
  52. Shot 51, 12:06 to 12:13, 1 of 1 keyframes kept
  53. Shot 52, 12:13 to 12:19, 1 of 1 keyframes kept
  54. Shot 53, 12:19 to 12:48, 1 of 1 keyframes kept
  55. Shot 54, 12:48 to 13:17, 1 of 1 keyframes kept
  56. Shot 55, 13:17 to 13:47, 1 of 1 keyframes kept
  57. Shot 56, 13:47 to 14:16, 0 of 1 keyframes kept
  58. Shot 57, 14:16 to 14:45, 1 of 1 keyframes kept
  59. Shot 58, 14:45 to 14:49, 1 of 1 keyframes kept
  60. Shot 59, 14:49 to 15:15, 1 of 1 keyframes kept
  61. Shot 60, 15:15 to 15:42, 1 of 1 keyframes kept
  62. Shot 61, 15:42 to 16:08, 0 of 1 keyframes kept
  63. Shot 62, 16:08 to 16:35, 1 of 1 keyframes kept
  64. Shot 63, 16:35 to 16:48, 1 of 1 keyframes kept
  65. Shot 64, 16:48 to 17:16, 1 of 1 keyframes kept
  66. Shot 65, 17:16 to 17:43, 1 of 1 keyframes kept
  67. Shot 66, 17:43 to 18:21, 1 of 1 keyframes kept
  68. Shot 67, 18:21 to 18:32, 1 of 1 keyframes kept
  69. Shot 68, 18:32 to 18:44, 0 of 1 keyframes kept
  70. Shot 69, 18:44 to 19:07, 1 of 1 keyframes kept
  71. Shot 70, 19:07 to 19:42, 1 of 1 keyframes kept
  72. Shot 71, 19:42 to 19:47, 1 of 1 keyframes kept
  73. Shot 72, 19:47 to 20:15, 1 of 1 keyframes kept
  74. Shot 73, 20:15 to 20:43, 1 of 1 keyframes kept
  75. Shot 74, 20:43 to 21:12, 1 of 1 keyframes kept
  76. Shot 75, 21:12 to 21:40, 1 of 1 keyframes kept
  77. Shot 76, 21:40 to 21:46, 1 of 1 keyframes kept
  78. Shot 77, 21:46 to 21:51, 1 of 1 keyframes kept
  79. Shot 78, 21:51 to 21:57, 1 of 1 keyframes kept
  80. Shot 79, 21:57 to 22:03, 1 of 1 keyframes kept
  81. Shot 80, 22:03 to 22:09, 0 of 1 keyframes kept
  82. Shot 81, 22:09 to 22:15, 1 of 1 keyframes kept
  83. Shot 82, 22:15 to 22:18, 0 of 1 keyframes kept
  84. Shot 83, 22:18 to 22:23, 1 of 1 keyframes kept
  85. Shot 84, 22:23 to 22:54, 1 of 1 keyframes kept
  86. Shot 85, 22:54 to 23:24, 1 of 1 keyframes kept
  87. Shot 86, 23:24 to 23:54, 1 of 1 keyframes kept
  88. Shot 87, 23:54 to 24:24, 1 of 1 keyframes kept
  89. Shot 88, 24:24 to 24:37, 1 of 1 keyframes kept
  90. Shot 89, 24:37 to 24:41, 1 of 1 keyframes kept
  91. Shot 90, 24:41 to 25:02, 1 of 1 keyframes kept
  92. Shot 91, 25:02 to 25:05, 1 of 1 keyframes kept
  93. Shot 92, 25:05 to 25:10, 1 of 1 keyframes kept
  94. Shot 93, 25:10 to 25:34, 1 of 1 keyframes kept
  95. Shot 94, 25:34 to 25:45, 1 of 1 keyframes kept
  96. Shot 95, 25:45 to 25:57, 0 of 1 keyframes kept
  97. Shot 96, 25:57 to 26:07, 0 of 1 keyframes kept
  98. Shot 97, 26:07 to 26:21, 1 of 1 keyframes kept
  99. Shot 98, 26:21 to 26:26, 1 of 1 keyframes kept
  100. Shot 99, 26:26 to 26:32, 1 of 1 keyframes kept
  101. Shot 100, 26:32 to 26:36, 0 of 1 keyframes kept
  102. Shot 101, 26:36 to 26:39, 0 of 1 keyframes kept
  103. Shot 102, 26:39 to 27:05, 1 of 1 keyframes kept
  104. Shot 103, 27:05 to 27:31, 1 of 1 keyframes kept
  105. Shot 104, 27:31 to 27:56, 1 of 1 keyframes kept
  106. Shot 105, 27:56 to 28:22, 1 of 1 keyframes kept
  107. Shot 106, 28:22 to 28:48, 1 of 1 keyframes kept
  108. Shot 107, 28:48 to 29:12, 0 of 1 keyframes kept
  109. Shot 108, 29:12 to 29:16, 1 of 1 keyframes kept
  110. Shot 109, 29:16 to 29:28, 1 of 1 keyframes kept
  111. Shot 110, 29:28 to 29:32, 1 of 1 keyframes kept
  112. Shot 111, 29:32 to 29:42, 0 of 1 keyframes kept
  113. Shot 112, 29:42 to 30:11, 1 of 1 keyframes kept
  114. Shot 113, 30:11 to 30:40, 1 of 1 keyframes kept
  115. Shot 114, 30:40 to 31:09, 0 of 1 keyframes kept
  116. Shot 115, 31:09 to 31:38, 1 of 1 keyframes kept
  117. Shot 116, 31:38 to 32:07, 1 of 1 keyframes kept
  118. Shot 117, 32:07 to 32:16, 1 of 1 keyframes kept
  119. Shot 118, 32:16 to 32:25, 1 of 1 keyframes kept
  120. Shot 119, 32:25 to 32:30, 0 of 1 keyframes kept
  121. Shot 120, 32:30 to 32:35, 0 of 1 keyframes kept
  122. Shot 121, 32:35 to 32:41, 1 of 1 keyframes kept
  123. Shot 122, 32:41 to 33:00, 1 of 1 keyframes kept
  124. Shot 123, 33:00 to 33:05, 1 of 1 keyframes kept
  125. Shot 124, 33:05 to 33:10, 1 of 1 keyframes kept
  126. Shot 125, 33:10 to 33:19, 1 of 1 keyframes kept
  127. Shot 126, 33:19 to 33:39, 1 of 1 keyframes kept
  128. Shot 127, 33:39 to 33:57, 1 of 1 keyframes kept
  129. Shot 128, 33:57 to 34:09, 1 of 1 keyframes kept
  130. Shot 129, 34:09 to 34:21, 1 of 1 keyframes kept
  131. Shot 130, 34:21 to 34:32, 1 of 1 keyframes kept
  132. Shot 131, 34:32 to 34:56, 0 of 1 keyframes kept
  133. Shot 132, 34:56 to 35:06, 0 of 1 keyframes kept
  134. Shot 133, 35:06 to 35:28, 1 of 1 keyframes kept
  135. Shot 134, 35:28 to 36:18, 1 of 1 keyframes kept
  136. Shot 135, 36:18 to 36:49, 1 of 1 keyframes kept
  137. Shot 136, 36:49 to 37:20, 1 of 1 keyframes kept
  138. Shot 137, 37:20 to 37:56, 1 of 1 keyframes kept
  139. Shot 138, 37:56 to 38:03, 1 of 1 keyframes kept
  140. Shot 139, 38:03 to 38:38, 0 of 1 keyframes kept
  141. Shot 140, 38:38 to 38:45, 1 of 1 keyframes kept
  142. Shot 141, 38:45 to 39:17, 1 of 1 keyframes kept
  143. Shot 142, 39:17 to 39:48, 1 of 1 keyframes kept
  144. Shot 143, 39:48 to 40:13, 1 of 1 keyframes kept
  145. Shot 144, 40:13 to 40:39, 0 of 1 keyframes kept
  146. Shot 145, 40:39 to 41:05, 1 of 1 keyframes kept
  147. Shot 146, 41:05 to 41:30, 0 of 1 keyframes kept
  148. Shot 147, 41:30 to 41:56, 1 of 1 keyframes kept
  149. Shot 148, 41:56 to 41:58, 1 of 1 keyframes kept
  150. Shot 149, 41:58 to 42:33, 1 of 1 keyframes kept
  151. Shot 150, 42:33 to 43:09, 1 of 1 keyframes kept
  152. Shot 151, 43:09 to 43:11, 1 of 1 keyframes kept
  153. Shot 152, 43:11 to 43:19, 1 of 1 keyframes kept
  154. Shot 153, 43:19 to 43:31, 1 of 1 keyframes kept
  155. Shot 154, 43:31 to 44:19, 1 of 1 keyframes kept
  156. Shot 155, 44:19 to 44:24, 1 of 1 keyframes kept
  157. Shot 156, 44:24 to 44:30, 1 of 1 keyframes kept
  158. Shot 157, 44:30 to 44:39, 1 of 1 keyframes kept
  159. Shot 158, 44:39 to 44:54, 1 of 1 keyframes kept
  160. Shot 159, 44:54 to 45:15, 1 of 1 keyframes kept
  161. Shot 160, 45:15 to 45:43, 1 of 1 keyframes kept
  162. Shot 161, 45:43 to 46:00, 0 of 1 keyframes kept

162 shot(s).

keyframes kept every frame deduplicated

What was stored

cues
531
whisperx 531
chunks
79
from 531 cues
keyframes
137
kept of 162 captured
frames with text
137
239 lines read
chapters
18
from the source metadata
keyframe bytes
23.0 MB
word timings on 531 cues

Provenance

Each pipeline stage, its state and the model that produced it
stage state model started took
fetch done 2026-08-09 21:14 0s
stt done 2026-08-08 23:51 56s
chunk done 2026-08-08 23:52 0s
text_embed done 2026-08-10 19:34 1s
keyframe done 2026-08-08 23:52 8m 29s
ocr done 2026-08-09 00:05 21s
frame_embed done 2026-08-10 19:34 23s

Frames, and what the machine read

  • 0:02 #0 done2 line(s)

    shot 0·sharpness 457.7

    1. AlEngineer0.95
    2. World's Fair0.97
  • 0:03 #1 done2 line(s)

    shot 1·sharpness 661.9

    1. AlEngineer0.95
    2. World's Fair0.99
  • 0:10 #2 done24 line(s)

    shot 2·sharpness 2740.4

    1. LAB & PLATINUM SPONSORS0.99
    2. Amazon AGI Lab0.98
    3. ANTHROP\C1.00
    4. Google DeepMind1.00
    5. MINIMAX0.95
    6. OpenAI0.92
    7. Akamai1.00
    8. arize1.00
    9. aws1.00
    10. Braintrust bright data0.97
    11. B1.00
    12. Browserbase1.00
    13. docker1.00
    14. :neo4j0.91
    15. ORACLE1.00
    16. PayPal1.00
    17. qodo1.00
    18. reducto1.00
    19. Sonar1.00
    20. Makers of0.99
    21. togetherai1.00
    22. Unblocked1.00
    23. WorkOS1.00
    24. SonarQube1.00
  • 0:19 #3 done19 line(s)

    shot 3·sharpness 2254.1

    1. 2:25PM-3:10PM1.00
    2. Compression at the Edge1.00
    3. Chris Alexiuk0.98
    4. Daniel Han0.97
    5. Asma Beevi1.00
    6. Merve Noyan1.00
    7. Parth Sareen1.00
    8. Member of1.00
    9. Sr Product Research Manager0.99
    10. Co-founder1.00
    11. Deep Learning Algorithms1.00
    12. Builder1.00
    13. Technical Staff1.00
    14. Ollama0.96
    15. Nemotron1.00
    16. NVIDIA.0.97
    17. unsloth1.00
    18. NVIDIA.0.96
    19. Hugging Face1.00
  • 0:28 #4 done1 line(s)

    shot 4·sharpness 488.3

    1. nsloth0.98
  • 0:43 #5 done3 line(s)

    shot 5·sharpness 885.7

    1. HUGGING ACE0.82
    2. nsloth0.98
    3. Norld's Fair0.94
  • 0:46 #6 done2 line(s)

    shot 6·sharpness 684.7

    1. HUGGING.ACE0.94
    2. nsloth0.99
  • 0:49 #7 done1 line(s)

    shot 7·sharpness 454.5

    1. HUGGING.ACE0.95
  • 0:51 #8 done1 line(s)

    shot 8·sharpness 234.6

    1. HUGGING ACE0.96
  • 0:58 #9 done2 line(s)

    shot 9·sharpness 868.2

    1. HUSGING ACE0.85
    2. Norld'sFair0.95
  • 1:03 #10 done1 line(s)

    shot 10·sharpness 268.9

    1. sloth0.94
  • 1:05 #11 done1 line(s)

    shot 11·sharpness 263.3

    1. sloth0.97
  • 1:16 #12 done1 line(s)

    shot 12·sharpness 267.6

    1. sloth0.99
  • 1:23 #13 done1 line(s)

    shot 13·sharpness 250.6

    1. sloth1.00
  • 1:27 #14 skipped

    shot 14·duplicate of #5

  • 1:33 #15 done1 line(s)

    shot 15·sharpness 253.2

    1. HUGGING ACE0.98
  • 1:47 #16 done1 line(s)

    shot 16·sharpness 138.5

    1. HUGGING ACE0.98
  • 2:08 #17 done1 line(s)

    shot 17·sharpness 327.5

    1. HUGGING TACE0.96
  • 2:44 #18 done2 line(s)

    shot 18·sharpness 642.5

    1. HUGGING FACE0.99
    2. sloth0.99
  • 3:20 #19 done1 line(s)

    shot 19·sharpness 643.2

    1. isloth0.96
  • 3:54 #20 done1 line(s)

    shot 20·sharpness 659.5

    1. sloth0.99
  • 4:20 #21 done2 line(s)

    shot 21·sharpness 927.3

    1. HUBGING ACE0.95
    2. isloth0.94
  • 4:31 #22 done1 line(s)

    shot 22·sharpness 259.8

    1. isloth0.97
  • 4:38 #23 done1 line(s)

    shot 23·sharpness 264.6

    1. isloth0.97

Transcript

531 cues· 7,453 words· 40,170 chars

  1. 0:12 Hello, everybody.
  2. 0:13 Welcome to Compression at the Edge, the panel that we'll be conducting for the next bit here.
  3. 0:22 Very nice to meet you all.
  4. 0:23 I'll be your trusty moderator today.
  5. 0:25 My name is Chris Oleksiak.
  6. 0:26 I'm a Product Research Engineer at NVIDIA.
  7. 0:28 I work on NemoTron.
  8. 0:29 Let's go.
  9. 0:30 Okay.
  10. 0:30 We are joined by Daniel.
  11. 0:33 Yes.
  12. 0:34 Hello, everyone.
  13. 0:35 I'm from Onslaught.
  14. 0:36 Yeah.
  15. 0:37 Thanks for coming, everyone.
  16. 0:38 Excellent and.
  17. 0:39 Let's go I'm I work as a machine learning engineer at hugging face.
  18. 0:43 I'm part I work at.
  19. 0:44 So.
  20. 0:54 Compression, a big topic.
  21. 0:57 We're going to set some context, hopefully, in order to kind of launch into this.
  22. 1:03 So maybe just in each of your own words, if you want to kind of define what you think about compression, let us know how you engage with technology that ultimately is designed to make models that are bigger be a little bit smaller.
  23. 1:19 That's the general idea.
  24. 1:22 Maybe we'll just go in reverse over your parts.
  25. 1:23 If you want to kick us off and what is compression to you?
  26. 1:26 Yeah, I think honestly with Ollama, and for those of you who are not familiar, Ollama, one of the easiest ways to run local models.
  27. 1:36 And for us,
  28. 1:37 honestly, like rose us to popularity was being able to run a larger model on a relatively small machine through quantization, which I'm sure we'll talk a lot about today.
  29. 1:46 And to me, compression is so, so important because it actually makes these giant models viable for most people.
  30. 1:55 I think for me, it's just shrinking something without losing information, but there's absolutely zero free lunch.
  31. 2:02 So at the end of the day, you still spend on something, whether it's latency or quality at the short.
  32. 2:11 And I kind of agree.
  33. 2:12 I feel like compression is much more than that definition because it democratizes the models for everyone at edge devices, at your computer.
  34. 2:21 I'm sure you are all running some Gemma 4.
  35. 2:25 Quant at the moment, or QN 3.6, those are the hot ones these days.
  36. 2:30 And like, it just works so well.
  37. 2:33 So yeah, this is my definition of this.
  38. 2:36 It democratizes things.
  39. 2:38 Cool.
  40. 2:39 So the way I think about is same cost, more intelligence.
  41. 2:43 So compression accelerates and enables.
  42. 2:46 To give like a quick example, originally we started with training in FP32, right?
  43. 2:51 And now we are talking about FP4.
  44. 2:53 So that is 8X more compression and almost same intelligence without not much degradation, yeah.
  45. 3:01 Same cost, more intelligence.
  46. 3:03 Yeah, how we see quantization is you take a big model like GLM 5.2.
  47. 3:10 It's 1.5 terabytes, which is definitely ginormous.
  48. 3:13 But then the trick is you can actually quantize it and shrink it to 250 GB.
  49. 3:18 so you can make it 86% smaller.
  50. 3:21 But with tricks of quantization, it will not become 86%.

Chapters

  1. 0:00 Welcome and the panel
  2. 0:53 What compression means to each of them
  3. 3:05 GLM 5.2 from 1.5 terabytes to 250 GB
  4. 4:08 When each of them got the compression bug
  5. 8:19 QLoRA and finetuning on a T4
  6. 11:44 86% smaller without being 86% dumber
  7. 12:46 Why layer importance is so uneven
  8. 14:26 The super weight: one number, 20% dumber
  9. 14:51 Evaluating the quantized checkpoints
  10. 16:37 What NVFP4 actually is
  11. 17:55 Does compression matter beyond the toaster
  12. 21:49 Why compress a big model instead of using a small one
  13. 24:30 Where Ollama fits
  14. 28:54 How hard NVFP4 is to produce
  15. 32:46 The cursed era of model architectures
  16. 35:17 Why linear attention layers break quantization
  17. 37:22 Where compression goes next
  18. 43:22 How do you know a quant is any good

Open at this second