Jobs
25 shown, more available. a job was queued since this page loaded, so reload
| job | state | progress | items | created | wall clock |
|---|---|---|---|---|---|
| How Google DeepMind is researching the next Frontier of AI for Gemini — Raia Hadsell, VP of Research +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 13m 27s | |
| Harnesses in AI: A Deep Dive — Tejas Kumar, IBM +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 12m 21s | |
| A Practitioner's Guide to Graphs - Tim Ainge, Good Collective +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 10m 38s | |
| Wearing the Agent: From Group Chats to Glasses — Sai Krishna Rallabandi +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 9m 37s | |
| Skills are new features: Building Skill-Centric Harness — Yogendra Miraje, FactSet +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 8m 54s | |
| How Evals and Prompts Shape Agent Behavior — Preetika Bhateja & Daniel Bump, YouTube Ads +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 7m 44s | |
| AI Agents for Performance: Ship Faster, Pay Less — Rajat Shah, Netflix +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 6m 36s | |
| Your Agent Didn't Fail. Your Harness Did. — Vinoth Govindarajan, OpenAI +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 5m 33s | |
| Ending AI Slop — Thais Castello Branco, Taste Labs +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 4m 44s | |
| Gadgets: Personal app vibe coding that is actually safe — Kenton Varda, Cloudflare +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 3m 39s | |
| Building pi in a World of Slop — Mario Zechner +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 2m 14s | |
| Context Graphs for Explainable, Decision-Aware AI Agents — Andreas Kollegger & Zaid Zaim, Neo4j +4 more | done held 0s more | 100% 5 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 5 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 5/5 done | 1h 14m | |
| How AI is changing Software Engineering: A Conversation with Gergely Orosz, @pragmaticengineer +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 53m 35s | |
| We Cut 94% of AI Coding Tokens With a Local Code Index - Rajkumar Sakthivel, Tesco +4 more | done held 0s more | 100% 5 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 5 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 5/5 done | 1h 16m | |
| Self-Training Agents: Hermes Agent, HF Traces, Skills, MCP & Finetuning — Merve Noyan, Hugging Face +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 54m 21s | |
| 5 item(s), none fetched yet | failed E_RATE_LIMIT held 0s more | 100% 0 done · 5 failed · 0 skipped · 0 cancelled · 0 still to run of 5 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 0/5 done · 5 failed | 1h 26m | |
| Your Attention Is the Bottleneck, Not Your Agents — Zack Proser, WorkOS +9 more | done E_RATE_LIMIT held 0s more | 100% 4 done · 6 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 4/10 done · 6 failed | 1h 51m | |
| The AI Skill I Rely On Daily — Priscila Andre de Oliveira, Sentry +4 more | done held 0s more | 100% 5 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 5 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 5/5 done | 1h 08m | |
| Stop Making Models Bigger, Make Them Behave — Kobie Crawford, Snorkel +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 45m 00s | |
| Text Diffusion — Brendan O’Donoghue, Google DeepMind +4 more | failed E_RATE_LIMIT held 0s more | 100% 0 done · 5 failed · 0 skipped · 0 cancelled · 0 still to run of 5 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 0/5 done · 5 failed | 1h 59m | |
| Context Is the New Code — Patrick Debois, Tessl +9 more | done E_RATE_LIMIT held 0s more | 100% 9 done · 1 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 9/10 done · 1 failed | 1h 02m | |
| Wearing the Agent: From Group Chats to Glasses — Sai Krishna Rallabandi +7 more | done held 0s more | 100% 8 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 8 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 8/8 done | 2h 59m | |
| Skills are new features: Building Skill-Centric Harness — Yogendra Miraje, FactSet +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 2h 40m | |
| How Evals and Prompts Shape Agent Behavior — Preetika Bhateja & Daniel Bump, YouTube Ads +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 2h 18m | |
| AI Agents for Performance: Ship Faster, Pay Less — Rajat Shah, Netflix +9 more | done held 0s more | 100% 10 done · 0 failed · 0 skipped · 0 cancelled · 0 still to run of 10 item(s). An item still in the pipeline counts the stages it has finished, out of 7. | 10/10 done | 1h 54m |
Source URLs and error text are not published on this instance.